
ARS, along with its institutional investment partnerships, is actively acquiring nonperforming and sub-performing commercial real estate notes and REO from banks, insurance companies, the FDIC and CMBS special servicers. The company is interested in acquiring loan and REO portfolios of at least $5 million that include commercial, hospitality, office, multifamily, storage and industrial properties.
Profile of the Distressed Debt Investments ARS is Seeking Now
Target Investments | Troubled and non-performing CRE loans trading at discounted prices that will yield strong risk adjusted returns |
Property Types | Commercial, hospitality, multi-family, storage, office, industrial, CADC & RADC |
Ideal Loan Pool Size | $10,000,000 to $300,000,000+ |
Ideal Investment Size | $25,000,000 per pool |
Minimum Investment | $5,000,000 |
Maximum Investment | $50,000,000 |
Typical Loan Size | $750,000 to $15,000,000 – Varies depending on pool size and characteristics |
Loan Status | REO, non-performing and sub-performing |
Geography | Nationwide |
For more information please contact Richard Tanner by email btanner@arscre.com or by calling 877-870-4962 ext. 4008.